Learn About UW-Richland
How to Pay for College: Scholarships
The UW-Richland Scholarship Program
The Richland County Campus Foundation administers the UW-Richland Scholarship Program, which awards annually approximately $100,000. Awards are granted to qualified freshman, sophomore, and transferring students. Scholarships recognize academic achievement, the primary criterion upon which selections are based. The Scholarship Committee also looks for well-defined and clear goals.
Application Tips
IMPORTANT: To be considered for a scholarship, you must have on file at UW-Richland an application for admission and supporting documents (high school & college transcripts, ACT/SAT scores).
- Take time with & give careful thought to your application.
- Be neat & accurate. Your essay must be typed. Your application should be neatly hand written.
- Use correct spelling & sentence structure.
- Don't be modest. Include all important facets of your academic, school & community life. Clearly define and present well your objectives.
- Why are you going to college?
- What do you plan to do after college?
- Why are you a good candidate?
Submit your application by the APRIL 1 deadline.
Scholarship Applications
Remember . . . to be considered for scholarships you must have applied for admission to
UW-Richland. To obtain a UW-Richland Scholarship Application, contact the UW-Richland Office
of Student Services by e-mail at rlninfo@uwc.edu or by phone at (608) 647-6186 Extention 264. Or
click here
to download a Scholarship Application form. Mail your completed application by
APRIL 1 to:
SCHOLARSHIP COMMITTEE
C/O John Poole
Office of Student Services
UW-Richland
1200 Highway 14 West
Richland Center, WI
53581-1399
Important Considerations
Students who have earned more than 60 credits may not be eligible for continuing student scholarships because most will have completed their AA&S degree at that point. Transferring Student Scholarships are offered through the UW-Richland Scholarship Program.
With the exception of transferring student scholarships, scholarships awarded through the UW-Richland Foundation are intended for use only on the UW-Richland campus. Amounts indicated may vary and should be considered approximate. Additional scholarships may become available and some listed may be discontinued.
Scholarship Eligibility
A "B" average is generally the minimum requirement. Scholarship awards for art, music and theatre may be determined by audition or portfolio presentation. Clearly defined goals, rather than past academic performance, will be given consideration when awarding some scholarships for returning adults. Eligibility for transfer scholarships is restricted to students transferring from UW-Richland after their sophomore year.
Notification
New freshmen are generally presented their awards at their spring high school awards ceremonies. Transferring scholarship recipients are presented their awards during the Graduation/Awards Night program in May. Continuing student scholarship recipients are notified by mail and included in public events recognizing their achievements. Scholarship recipients are expected to participate in a Donor-Recipient Reception held in the fall.
The Scholarships
These scholarships are expected to be available for 2010-2011 . As some new awards may be created each year and others may be discontinued, the list is subject to change. Scholarship awards generally range in value from $150 - $2000.
Incoming Student Scholarships |
Eligibility Requirements |
| Academic Excellence Higher Education | Top designated scholar (valedictorian) |
| Alumni Association | Freshman award |
| Jennifer Lyn Andres Memorial | Freshman receiving no other scholarships; minimum 2.0 HS gpa; RCHS grad |
| Bill Birkett | Freshman or sophomore majoring in political science or history |
| Francis & Betty Durst | Freshman or sophomore majoring in natural resources; need considered |
| RC Fire Dept. | Child/Grandchild of emergency services worker; must earn 2.0 gpa first semester; freshmen & sophomores considered |
| Family Thrift Shop | More than one award may be presented; freshmen & sophomores considered |
| Edmund Gust Memorial | Interest in social science career; renewable as a sophomore |
| Bonny Harvey Memorial | Freshmen & sophomores considered |
| Indian Hollow (4) | Returning adult students; freshmen & sophomores considered |
| Robert & Elinore Jenkins Memorial | Deserving student; incoming, continuing, transferring considered |
| Kaul Family | Graduate of Ithaca High School; full-time student; minimum 3.0 gpa |
| Kiwanis Club Scholarship | Richland County resident |
| Ken Kretschmann Memorial | Freshman or sophomore majoring in biology |
| Kusayama International Scholarship | Graduate of any high school; freshman and sophomores considered |
| Garrison Lincoln Memorial Trust (multiple awards, amounts vary) | Financial need considered; Richland County high school graduate |
| Carter & Georgia Davis Harrison | RCHS graduate; financial need considered |
| Eunice Hayes Melvill Memorial | Freshmen or sophomores; need considered |
| Margot D. Gillingham Knothe & Robert J. Knothe | Richland County resident; freshman or sophomore |
| Opportunity (multiple awards) | Area high school graduate; full-time freshmen (upper 25% of class) or sophomores (minimum 3.0 gpa); need considered |
| Patch Memorial | Freshman award |
| Richland Center Professional Police | RCHS senior; 2.7 minimum gpa; criminal justice major preferred |
| Richland County Farm Progress Days Scholarship | Financial need considered; incoming and continuing students considered; graduate of a Richland County high school |
| Richland Medical Center (2) | Freshmen & sophomores considered; major in biological science or health |
| Rotary - Steve Kennedy Memorial | Freshman award |
| St. Mary's Knights of Columbus | Area resident |
| Jesse & Irma Scholl Memorial | Freshmen & sophomores considered; interest in agriculture |
| Edgar & Ardis Sengstock Memorial | Freshman or sophomore Richland County resident |
| Joseph W. & Mae D. (Senneke) Smart Memorial | Freshmen & sophomores considered; majoring in natural science |
| Staff-Faculty Scholarships | Incoming, continuing, transferring students; academic excellence |
| Robert Staum | Accounting or business major; freshmen & sophomores considered |
| Helen A. Toms Memorial | Freshmen & sophomores, majoring in science; half the recipients to be women |
| UW-Richland Jean Birkett Theatre | Freshmen & continuing students considered; must take theatre lab |
| Wallace, Cooper & Elliott Insurance (2) | Freshman award, may be continued with B average or better; Ithaca & Riverdale students considered |
| WPPI Energy & Richland Center Utilities | Financial need considered, must be an RC Utilities customer |
| Winslow Memorial | Freshmen & sophomores considered; Ithaca High School graduates |
| Keith & Margaret Woods Memorial | Freshmen & sophomores considered |
Continuing Student Scholarships |
Eligibility Requirements |
| Academic Excellence | First year recipients may continue providing a 3.0 gpa is maintained |
| Art Department | Sophomore majoring in art, art history, or art education |
| Alumni Association | Sophomore award |
| Velma Allen Memorial | Continuing student award |
| Peter & Arlene Athanas | Continuing student award |
| Mary Barnes Memorial | Continuing student award |
| Bill Birkett | Freshman or sophomore majoring in political science or history |
| Anna Marie Collins Memorial | Continuing student, majoring in botany or agricultural studies |
| Francis & Betty Durst | Freshman or sophomore majoring in natural resources; need considered; Richland County resident |
| Delta Kappa Gamma | Sophomore woman planning a career in education |
| Family Thrift Shop | More than one award may be presented; freshmen & sophomores considered; Richland County resident |
| Thomas & Isabel Fowell Memorial | Sophomore award, returning adult preference; scholarship & citizenship considered |
| Garrison Lincoln Memorial Trust (multiple awards, amounts vary) | Financial need considered; Richland County high school graduate |
| Graduation Speaker's Scholarship | To newly elected Student Senate President |
| Edmund Gust Memorial | Interest in social science career; renewable as a sophomore |
| Lilly M. Hanson Memorial | Academic potential & financial need considered |
| Carter & Georgia Davis Harrison | RCHS graduate; financial need considered |
| Bonny Harvey Memorial | Freshmen & sophomores considered |
| Indian Hollow (4) | Returning adult students; freshmen & sophomores considered |
| William J. Hubrick Memorial | Continuing student majoring in computer science or engineering |
| Robert & Elinore Jenkins Memorial | Deserving student; incoming, continuing, transferring considered |
| Marian Kanable Memorial | Sophmore award |
| Polly Kay Memorial | Sophomore award; preference to English or history major |
| Margot D. Gillingham Knothe & Robert J. Knothe | Richland County resident; freshman or sophomore |
| Ken Kretschmann Memorial | Freshman or sophomore majoring in biology |
| Kusayama International Scholarship | Graduate of any high school; freshman and sophomores considered |
| Benjamin J. Lewis Student Leadership | Continuing student; 2.5gpa or better; demonstrated leader From SW Wisconsin |
| Lawrence & Bernadine McKenzie | Continuing student majoring in construction engineering (pending) |
| Eunice Hayes Melvill Memorial | Freshmen or sophomores; need considered |
| Opportunity (multiple awards) | Area high school graduate; full-time freshmen (upper 25% of class) or sophomores (minimum 3.0 gpa); need considered |
| Harold & Barbara Pauls Scholarship | River Valley or Riverdale HS graduate; sophomore majoring in education |
| Delbert T. Paulson Memorial | Biodynamic/organic agriculture; sophomore or transferring student |
| Dr. L.M. Pippin (2) | 22 years of age or older; carrying at least 6 credits; health-related major; preference for southwest Wisconsin residents |
| Richland County Farm Progress Days Scholarship | Financial need considered; incoming and continuing students considered; graduate of a Richland County high school |
| RC Fire Dept. | Child/Grandchild of emergency services worker; must earn 2.0 gpa first semester; freshmen & sophomores considered |
| Richland Garden Club | Sophomore horticulture major |
| Richland Medical Center (2) | Freshmen & sophomores considered; major in biological science or health |
| Halsey Rinehart Memorial | Sophomore award |
| Richland Area Retired Educators | Sophomore majoring in education |
| Doris Samborski Memorial | Sophomore award; 3.0 gpa or better; art or engineering major |
| Jesse & Irma Scholl Memorial | Freshmen & sophomores considered; interest in agriculture |
| Edgar & Ardis Sengstock Memorial | Freshman or sophomore Richland County resident |
| Joseph W. & Mae D. (Senneke) Smart Memorial | Freshmen & sophomores considered; majoring in natural science |
| Staff-Faculty Scholarships | Incoming, continuing, transferring students; academic excellence |
| Robert Staum | Accounting or business major; freshmen & sophomores considered; Wisconsin resident |
| Edith Rice Symons Memorial | Sophomore award; preference for returning adults |
| Helen A. Toms Memorial | Freshmen & sophomores, majoring in science; half the recipients to be women |
| UW-Richland Jean Birkett Theatre (varies) | Freshmen & continuing students considered; must take theatre lab |
| Chiles Van Antwerp Memorial | Sophomore majoring in education |
| Wallace, Cooper & Elliott Insurance (2) | Freshman award, may be continued with B average or better; Ithaca & Riverdale students considered |
| Marjorie Wallace | Full-time student, education major, B average or better required |
| Coach Warren Wallace Memorial | Sophomore, B or C student with determination, high school athlete |
| Winslow Memorial | Freshmen & sophomores considered; Ithaca High School graduates |
| Keith & Margaret Woods Memorial | Freshmen & sophomores considered |
Transferring Student Scholarships |
Eligibility Requirements |
| Garrison Lincoln Memorial Trust (multiple awards, amounts vary) | Financial need considered; Richland County high school graduate |
| William Walton Hall, Jr. | Majoring in mathematics or physics |
| Robert & Elinore Jenkins Memorial | Deserving student; incoming, continuing, transferring considered |
| Delbert T. Paulson Memorial | Biodynamic/organic agriculture; sophomore or transferring student |
| Richland County Bank | Transferring student majoring in agriculture or business |
| Jay & Molly Sheafor (for 2 years) | Transferring student majoring in journalism related to ag & rural life |
| Staff-Faculty | Transferring student; academic excellence considered |
| UW-Platteville/UW-R Jerry & Fran Cooper Endowed (3) | Students transferring to UW-Platteville; applied to UW-Platteville tuition |
| Clara Richartz Westerdahl (2) | Transferring students majoring in veterinary medicine, business education, engineering, medicine, or agriculture |
Request an application by contacting Student Services.
|
|
Printer-friendly page view |
|
|
Email this page |